back to project list
                
                
        Linnell-Brahma New Park
| Amount | $3,012,385 | 
| Grantee | City of Bakersfield, Parks & Recreation | 
| Award Year | 2020/21 | 
| Funding Source | Prop. 68 Statewide Park Program | 
| Project Type | Create New Park | 
| Project Status | In Progress | 
Description
Create the new Linnell-Brahma Park. Construct two new playground areas, two picnic shade structure, multi-purpose trails, exercise equipment with shade, two half court basketball courts, two sand volleyball courts, public wall art mural, landscaping, and lighting throughout the park.
Click box to enlarge images
                                Use arrows to see more images
                                6800 Brahma Street
| County | Kern | 
| Assembly District | AD 35 Jasmeet Kaur Bains (D) | 
| Senate District | SD 16 Melissa Hurtado (D) | 
| Congressional District | CD 22 David Valadao (R) | 
 
            